Cleaners & Disinfectants
Disclaimer:
The cleaners and disinfectants, described in the list, are recommended because of the chemical compatibility with the TEE transducers.
The cleaners and disinfectants are not tested on their biological effectiveness. For the biological effectiveness, see the information on the product by the manufacturer of the cleaners and disinfectants.
Last update: 2011-10-25
Cleaners
| Cleaner | Supplier | Active ingredient | Concentration | Approved for |
| Cidezyme / Enzol | ASP J&J | Proteolytic enzymes | <5% | All TEE probes |
| EMpower | Metrex | Proteolytic enzymes | <2% | All TEE probes |
| Hycolin | Coventry Chemicals | Alkyldimethylbenzylammonium chloride Tetrasodium EDTA Alcohol ethoxylate |
1-10% 1-10% 1-10% |
All TEE probes |
| Metrizyme | Metrex | Proteolytic enzymes | <2% | All TEE probes |
| Prolystica 2x conc. Enzymatic Presoak & cleaner | Steris | Ethanollamine Protease Ethoxylated alcohol Polyalkylene glycol Glycerine |
1-5% 0.1-1% 1-5% 1-5% 1-5% |
All TEE probes |
| T-spray | Pharmaceutical Innovations Inc. | N-alkyl-(C12-18)-n-N-dimethyl-N-Benzyl-ammonium-chloride; Alkyl-dimethyl-ethyl-benzyl-ammonium-chloride | All TEE probes | |
| T-spray 2 | Pharmaceutical Innovations Inc. | Alkyl-dimethyl-benzyl-ammonium-chloride; Octyl-decyl-dimethyl-ammonium-chloride; Dioctyl-dimethyl-ammonium-chloride; Didecyl-dimethyl-ammonium-chloride | All TEE probes |
Disinfectants
| Disinfectance | Supplier | Active ingredient | Concentration | Approved for |
| Cidex ADS | ASP J&J | Gluteraldehyde | 2.55% | All TEE probes |
| Cidex Plus | ASP J&J | Gluteraldehyde | 3.40% | All TEE probes |
| Cidex OPA | ASP J&J | Ortho-phthaladehyde | 0.55% | All TEE probes |
| Gigasept AF | Schulke und Mayr | Didecyldimethylammoniumchloride Glycine, aminoalkyl derivs Tridecylpolyethylenglycoether N-(3-Aminopropyl)-N-dodecylpropane-1,3-diamine |
15% 6.9% 15-30% <5% |
All TEE probes |
| Gigasept FF | Schulke und Mayr | Formaldehyde Dimethoxytetrohydrofurane Succindialdehyde |
4.5% 3.2% 4.5% |
All TEE probes |
| Korsolex extra | Bode Chemie | Gluteraldehyde | 5-10% | All TEE probes |
| Metricide | Metrex | Gluteraldehyde | 2.60% | All TEE probes |
| Metricide 28 | Metrex | Gluteraldehyde | 2.50% | All TEE probes |
| Metricide Plus 30 | Metrex | Gluteraldehyde | 3.40% | All TEE probes |
| Metricide OPA Plus | Metrex | Ortho-phthaladehyde | 0.60% | All TEE probes |
| Nu-Cidex | ASP J&J | Peracetic Acid Acetic Acid Hydrogen peroxide |
0.30% 0.60% <1.6% |
All TEE probes |
| Omnicyde 14 N.S. | Coventry Chemicals | Gluteraldehyde | 2.60% | All TEE probes |
| Omnicide 28 | Coventry Chemicals | Gluteraldehyde | 2.50% | All TEE probes |
| Perasafe | Dupont | Sodium Perborate | 40-60% | All TEE probes |
| Sekusept Aktiv | Ecolab | Sodium Perborate monohydrate Critic Acid Fatty alcohol ethoxylate |
30-50% 15-25% <5% |
All TEE probes |
| Steranios 2%, 2% N.G., 2% E.C.S. | Anios | Gluteraldehyde | 2.00% | All TEE probes |
| TD100 & TD5 | CS Medical | Gluteraldehyde | 2.65% | All TEE probes |
| Totacide 28 | Coventry Chemicals | Gluteraldehyde | 2.00% | All TEE probes |
| Trigene Advance (incl. wipes) (1% solution) | Ethical Agents | C9-C11 alcohol ethoxylate Isopropanol Didecyl dimethyl ammonium chloride Polymeric biguanide hydrochloride Alkyl dimethylbenzylammonium chloride |
5-8% 2-5% 2-5% 1-2% 0.5-1% |
All TEE probes |
| Virkon | Dupont | Potassium peroxymonosulphate | <50% | All TEE probes |
| Wavicide 01 | Medical Chemical Corp. | Gluteraldehyde | 2.65% | All TEE probes |
Didecyldimethylammoniumchloride
Glycine, aminoalkyl derivs.
Tridecylpolyethylenglycoether
N-(3-Aminopropyl)-N-dodecylpropane-1,3-diamine
Glycine, aminoalkyl derivs.
Tridecylpolyethylenglycoether
N-(3-Aminopropyl)-N-dodecylpropane-1,3-diamine